<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BETT and Staffing - RT Student Talk</title>
	<atom:link href="http://www.tutorandtrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorandtrain.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 03:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I got your back!</title>
		<link>http://www.tutorandtrain.com/2009/07/01/i-got-your-back/</link>
		<comments>http://www.tutorandtrain.com/2009/07/01/i-got-your-back/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:59:00 +0000</pubDate>
		<dc:creator>A.Walton</dc:creator>
				<category><![CDATA[BETT and Staffing]]></category>
		<category><![CDATA[Respiratory Clinical]]></category>

		<guid isPermaLink="false">http://www.tutorandtrain.com/?p=166</guid>
		<description><![CDATA[Hey RCP students you all have to learn the same information and you all have to pass the same board exam. You should really consider forming study groups and diving right in. Quiz each other and teach each other and &#8230; <a class="more-link" href="http://www.tutorandtrain.com/2009/07/01/i-got-your-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tutorandtrain.com/wp-content/uploads/2011/12/23.png"><img class="alignleft size-full wp-image-167" title="23" src="http://www.tutorandtrain.com/wp-content/uploads/2011/12/23.png" alt="" width="97" height="109" /></a>Hey RCP students you all have to learn the same information and you all have to pass the same board exam. You should really consider forming study groups and diving right in.</p>
<p>Quiz each other and teach each other and help each other. Tell your fellow student &#8220;I got your back&#8221; and dive right in.<br />
Leave a comment on this post if you are interested in starting a study group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorandtrain.com/2009/07/01/i-got-your-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fastest draw&#8221; in the west</title>
		<link>http://www.tutorandtrain.com/2009/07/01/fastest-draw-in-the-west/</link>
		<comments>http://www.tutorandtrain.com/2009/07/01/fastest-draw-in-the-west/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:26:11 +0000</pubDate>
		<dc:creator>A.Walton</dc:creator>
				<category><![CDATA[Respiratory Clinical]]></category>

		<guid isPermaLink="false">http://www.tutorandtrain.com/?p=161</guid>
		<description><![CDATA[As RCPs we have some slow work days with plenty of time to talk with our patients and think about our orders and look through the medical record. And then there are the fast paced, your patient is checking out &#8230; <a class="more-link" href="http://www.tutorandtrain.com/2009/07/01/fastest-draw-in-the-west/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tutorandtrain.com/wp-content/uploads/2011/12/22.png"><img class="alignleft size-full wp-image-162" title="22" src="http://www.tutorandtrain.com/wp-content/uploads/2011/12/22.png" alt="" width="109" height="73" /></a>As RCPs we have some slow work days with plenty of time to talk with our patients and think about our orders and look through the medical record.<br />
And then there are the fast paced, your patient is checking out now and what are you going to do about it, crazy kind of days. On those days you either know what you are doing or just get out of the way. The airway is our responsibility. Knowing how to set up for intubation, how to handle an ambu bag, set up suction, when to use CO2 detector, etc, all that should be learned and memorized and practiced and in your head. This way when you are the one next to that physician in an emergency setting you can be Mr. Fast draw. &#8220;Mac 4 blade&#8221; the Doctor says.<wbr>.. and &#8220;bam! there you are&#8221;, &#8220;tube&#8221;, &#8220;bam! there you are and so on and so on.</wbr></p>
<p>Open your lab text to Intubation chapter along with your Egan&#8217;s text. Both have photos and diagrams of all your equipment. Pay attention at every code blue.</p>
<p>You have to memorize some stuff guys. This whole respiratory thing is a lot of information. Commit as much as you can to memory. Learn as many of the concepts as you can. All our drugs and names for each and every piece of equipment and size of tube to use and where it should be taped, all that stuff has to be memorized. You are students now, if you are not bothering to do this now then when.</p>
<p>Your brain needs to be full of RT facts. All this information should be there ready for the &#8220;draw&#8221;.</p>
<p>What, a physician stops you as he writes an order and asks you what the dose for atrovent is? No problem, you without hesitation say &#8220;0.5mg doc and make that Q6 please&#8221;. Fastest draw in the west. Why&#8230; because you took the time to get all that information in your head. You quized yourself, you had others quiz you, you figured out how it is that you learn and retain knowledge and you used that method to get it all in there. Your instructors can teach and teach til they are sick of repeating themselves but if you don&#8217;t figure out how you can make yourself retain all that you read and hear it will do you no good. Get to know yourself and make sure you are forever memorizing and learning Respiratory. After all it is you that decided you wanted to do this as a career.<wbr></wbr><wbr></wbr><wbr></wbr><wbr></wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorandtrain.com/2009/07/01/fastest-draw-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical setting vs Didactic setting</title>
		<link>http://www.tutorandtrain.com/2009/06/29/clinical-setting-vs-didactic-setting/</link>
		<comments>http://www.tutorandtrain.com/2009/06/29/clinical-setting-vs-didactic-setting/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:08:16 +0000</pubDate>
		<dc:creator>A.Walton</dc:creator>
				<category><![CDATA[Respiratory Clinical]]></category>

		<guid isPermaLink="false">http://www.tutorandtrain.com/?p=155</guid>
		<description><![CDATA[Theory, practice and practice due to theory... huh? Healthcare can ofter seem to have more than one school of thought. The physicians in your facilities are brilliant and they have seen so much and have tried all theories. Trust that &#8230; <a class="more-link" href="http://www.tutorandtrain.com/2009/06/29/clinical-setting-vs-didactic-setting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tutorandtrain.com/wp-content/uploads/2011/12/21.png"><img class="alignleft size-full wp-image-156" title="21" src="http://www.tutorandtrain.com/wp-content/uploads/2011/12/21.png" alt="" width="116" height="79" /></a>Theory, practice and practice due to theory.<wbr>.. huh? Healthcare can ofter seem to have more than one school of thought. The physicians in your facilities are brilliant and they have seen so much and have tried all theories. Trust that they follow a system that works. It has been proven to work from patient to patient. They have seen it time and time again. </wbr></p>
<p>We as a team follow our leader the physician because of his/her extensive knowledge and practice. Every now and then though, we are all &#8220;stumped&#8221; by that one patient. The patient that does not give us that expected outcome. We rule out and we rule out and then it is back to the books for all.<wbr><wbr></wbr></wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorandtrain.com/2009/06/29/clinical-setting-vs-didactic-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalities</title>
		<link>http://www.tutorandtrain.com/2009/06/28/personalities/</link>
		<comments>http://www.tutorandtrain.com/2009/06/28/personalities/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:37:54 +0000</pubDate>
		<dc:creator>A.Walton</dc:creator>
				<category><![CDATA[Personalities]]></category>

		<guid isPermaLink="false">http://www.tutorandtrain.com/?p=151</guid>
		<description><![CDATA[Can&#8217;t we all just get along? ...ahh, no. Hey human race, welcome to healthcare. We all know that there are people we just dont mesh well with. Well guess what, too bad. For the sake of the patient do not &#8230; <a class="more-link" href="http://www.tutorandtrain.com/2009/06/28/personalities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tutorandtrain.com/wp-content/uploads/2011/12/12.png"><img class="size-full wp-image-152 alignleft" title="12" src="http://www.tutorandtrain.com/wp-content/uploads/2011/12/12.png" alt="" width="121" height="82" /></a>Can&#8217;t we all just get along? .<wbr>..ahh, no.</wbr></p>
<p>Hey human race, welcome to healthcare. We all know that there are people we just dont mesh well with. Well guess what, too bad. For the sake of the patient do not ever forget why you are there. You are a vital part of a very important team. Yes, a team. And in that team you are the specialist of the airway.</p>
<p>Do your job and help with anything and everything else that you can help with. Forget who is barking orders at you or who isn&#8217;t moving fast enough or too fast. Remember that you are there for the patient and make it work. Make it work guys! It is not personal, it&#8217;s a life. We all react differently and to expect everyone on the team to be just like you is insane. Work with the team you&#8217;ve got, after all it is all you&#8217;ve got.</p>
<p>Learn your specialty, know you&#8217;re specialty. Be that important oh so vital part of that team.<wbr><wbr></wbr></wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorandtrain.com/2009/06/28/personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chest X-ray</title>
		<link>http://www.tutorandtrain.com/2009/06/08/the-chest-x-ray/</link>
		<comments>http://www.tutorandtrain.com/2009/06/08/the-chest-x-ray/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:11:53 +0000</pubDate>
		<dc:creator>A.Walton</dc:creator>
				<category><![CDATA[X-Rays]]></category>

		<guid isPermaLink="false">http://www.tutorandtrain.com/?p=148</guid>
		<description><![CDATA[Develop your own approach to interpreting an x-ray. You can start the process from chest cavity to outside chest cavity. Or from top to bottom or develope an accronym that will help guide you through every part of the chest &#8230; <a class="more-link" href="http://www.tutorandtrain.com/2009/06/08/the-chest-x-ray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="image credit" href="http://www.meddean.luc.edu/lumen/MedEd/medicine/pulmonar/cxr/atlas/images/71bl.jpg" target="_blank"><img class="size-medium wp-image-149 alignleft" title="71bl" src="http://www.tutorandtrain.com/wp-content/uploads/2011/12/71bl-266x300.jpg" alt="" width="266" height="300" /></a>Develop your own approach to interpreting an x-<wbr>ray. You can start the process from chest cavity to outside chest cavity. Or from top to bottom or develope an accronym that will help guide you through every part of the chest x-ray.</wbr></p>
<p>The approach you develop should guarantee that you don&#8217;t get drawn to something that looks odd and forget to review the x-ray thoughroughly. Stick to your approach every time. If you follow same process each time you will uncover all noteworthy abnormanlities and not just those jumping off the film.</p>
<p>Look through pictures of x-rays at link below or in your Egan textbook for practice.<wbr><wbr><wbr></wbr></wbr></wbr></p>
<p><a href="http://www.meddean.luc.edu/lumen/MedEd/medicine/pulmonar/cxr/atlas/cxratlas_f.htm">http://www.meddean.luc.edu/lumen/MedEd/medicine/pulmonar/cxr/atlas/cxratlas_f.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorandtrain.com/2009/06/08/the-chest-x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

